EOS® Window System Fabricator Features and Benefits
PERFORMANCE FEATURES | BENEFITS |
.27 U-factor in a double pane configuration without foam | Meets Energy Star 6.0 with a cost-effective solution* |
.20 U-factor in a triple pane configuration without argon gas or foam filled frames (.17 U-factor with argon) | Meets Energy Star 6.0 Most Efficient Window with a cost-effective solution* |
DP 50 rating baseline (upgrade capable) | Improved structural, air, and water performance |
≤.03 air infiltration targeted performance | Reduced air infiltration designed to exceed the requirements of Energy Star 6.0 |
DESIGN FEATURES | BENEFITS |
3 ¼” frame width available with and without nail fins | Optimized for standard new construction and remodeling applications |
1¼” x 9/16″ Balance Pocket | Accepts standard hardware options |
Accommodates ¾”, 7/8″, 1″, 1 ¼” IG Packages | Adaptable to many IG configurations and performance ratings |
Sloped and pocket sill options | Helps provide improved water management as well as window style options |
Wide range of window design configurations including: DH, SH, SS, DS, PW, CA, AW, and doors | Adapts to local window style preferences that includes a door system (available January 2015) |
Integral accessory groove system | Provides additional design options and customization |
Large selection of installation and trim accessories | Enhances the finished look and performance of installed products |
MANUFACTURING FEATURES | BENEFITS |
Optimized multiple cavities and specific cavities designed for foam to provide fabricators with foam options | Provides options for customization, differentiation, and thermal performance |
Rounded edges help to optimize application of paint and laminates | Helps with paint adhesion on corners and application of laminates |
Stocked solid and laminate color options | Provides opportunities for manufacturing flexibility and reduced inventory |
TECHNOLOGY AND INNOVATION FEATURES | BENEFITS |
Designed for INNERGY® Reinforcements | Leverages the next generation thermal reinforcement technology |
Includes patented and patent-pending innovations | Provides a window system with features that are protected in the market by U.S. patents |
Manufactured using Deceuninck’s exclusive SunShield® material technology | Provides industry leading PVC material science that is backed by a limited lifetime warranty |
High performance color and woodgrain options through Deceuninck’s Solex™ lamination technology | For maximum interior and exterior finish options and performance |
Backed by Deceuninck | A global leader in window technology with over 75 years of manufacturing experience |
*Contact Deceuninck for a summary of specific window configurations that meet ENERGY STAR performance requirements.
Color and Finish Options
The eos® window system offers a variety of color and finish options including a core standard offering of stocked laminate colors with standard lead times*.
EOS® STANDARD SOLID COLORS | |
| White |
| Sandstone |
| Clay |
EOS® STANDARD LAMINATE COLORS | |
![]() |
Light Oak |
![]() |
Dark Oak |
![]() |
Calvados Cherry |
| Bronze |
OTHER AVAILABLE LAMINATE COLORS | |
| Chocolate Brown |
![]() |
Silver Metallic |
| Midnight |
![]() |
Cherry |
![]() |
Winchester Oak |
![]() |
Maple |
![]() |
Real Oak |
*Consult your Deceuninck sales representative for details on colors included in the stocked color and laminate offering and related lead times. Lead times for other colors will vary based on the color selected.